Maxitech Electrical Services

9809 1359 or 0419 269 990  
24 hours 7 days - Sydney Wide Service 
On line Bookings 24hs@electricalservices.com.au  

LAN MEDIA 

  
Horizontal Category 5 Cabling        
       
Room Metres Number Of Drops Used

Total Cable Length  Required Per Room

Data Termination
Points Available
       
A3.03 26 1 26 3
A3.04 33 1 33 3
A3.05 22 3 66 1
A3.06 20 3 60 1
A3.08 Point Of Presence - Main Distribution Facility
A3.11 10 1 10 3
A3.12 15 1 15 3
A4.02 19 2 38 2
A4.03 14 2 28 3
A4.04 18 2 36 3
A4.05 20 1 20 3
A4.06 18 1 18 3
C2.05 39 3 117 1
C2.06 37 3 111 1
C2.07 37 3 111 1
C2.08 29 3 87 1
C4.07 28 3 84 1
C4.08 35 3 105 1
C4.09 20 3 60 1
C4.10 27 3 81 1
C5.15 35 3 105 1
C5.16 39 3 117 1
C5.17 39 3 117 1
       
Total Horizontal Cable Required     1445  
       
       
       
Room POP To Work Area Outlet  
       
Room Metres Number Of Cables
Per Room
Total Cable Length
Required Per Room
 
       
A3.03 10 1 10  
A3.04 10 1 10  
A3.05 22 3 66  
A3.06 14 2 28  
A3.07 10 1 10  
A3.08 Point Of Presence - Main Distribution Facility
A3.11 6 1 6  
A3.12 2 1 2  
A4.02 15 21 315  
A4.03 15 13 195  
A4.04 15 13 195  
A4.05 15 7 105  
A4.06 15 7 105  
C2.06 15 25 375  
C2.07 15 25 375  
C2.08 15 25 375  
C4.07 15 25 375  
C4.08 15 25 375  
C4.09 15 25 375  
C4.10 15 25 375  
C5.15 15 25 375  
C5.16 15 25 375  
C5.17 15 25 375  
       
Total Room POP To Work Area Outlet Cabling: 4797  
       
       
Workstation Area Cabling:        
Metres: Quantity Total Length Required  
3 352 1056  
       
Router To Switch To HCC Cabling:        
6 57 342  
       
       
Total Category 5 UTP Cable Metres:   7640  
       
       
       
       
       
       
       
       
       

Send mail to 24hs@electricalservices.com.au  with questions or comments about this web site.

On line bookings and enquiries 24hs@electricalservices.com.au  

HOME

 


LAN MEDIA

HOME